Paddy Walsh Individual
Hanlon was leading by a wide margin after two sessions
and got railroaded in the third with a 37% session to
lose by a top to Pat Quinn. Results:
| Position | Name | Score | Prize | Amount |
| 1 | Pat Quinn | 205.5 | 1st | € 400 |
| 2 | Tom Hanlon | 200 | 2nd | € 200 |
| 3 | Dafydd Jones | 199.5 | 3rd | € 100 |
| 4 | Mike MacDonagh | 198.5 | ||
| 5 | Eddie Fitzgerald | 198 | ||
| 6 | David Walsh | 195.5 | 2nd session | |
| 7 | Fiona Brown | 190.5 | Best Junior | €80 |
| 8 | Ciaran Coyne | 190 | 3rd Session | €100 |
| 9 | Adam Dunn | 190 | ||
| 10 | Donal Mac | 188.5 | ||
| 11 | Hugn McGann | 186 | ||
| 12 | Liz Taaffe | 184 | 1st session | €100 |
