Munster Pairs 3rd October 2004
| Placing | Name | From | Prize | Score |
|---|---|---|---|---|
| 1 | J. & L. Phelan | Waterford | 1st | 274.7 |
| 2 | K. Byrne & L. McKay | Waterford | 2nd | 274.6 |
| 3 | G. Cummins & C. Holland | Cork | 3rd | 265.5 |
| 4 | A. Cleary & G. Lessells | Limerick | 263.2 | |
| 5 | D O'Sullivan & G. McMahon | Limerick | 1st Sess. | 253.7 |
| 6 | J Spratt & P Flynn | Tramore | 252.9 | |
| 7 | J. Cosgrave & O. Rose | Cork | 245.6 | |
| 8 | M Croke & P Healy | Tipperary | 244.3 | |
| 9 | B & M Madden | Limerick | 2nd Sess. | 243.9 |
| 10 | T Hardiman & N Fitzgibbon | Kerry | 242.2 | |
| 11 | D. Liddy & L. Fitzgerald | 240.5 | ||
| 12 | J Power & J Kearney | Waterford | 1st Inter. | 233.8 |
| 13 | F Stamer & M Roche | Waterford | 2nd Inter | 225.8 |
| 14 | L. Aherne & M Whyte | Cork | 225.7 | |
| 15 | D. Moore & K Carew | Waterford | 224.2 |
