EVENT>JJ Murphy Novice Pairs |SESSION>First |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2006 |SANCTION>CBAI | 05/09/2006 11:17|EVENT CODE>JJMU
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cavan |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None |TOURN>JJ Murphy 1 Session
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 Maureen McNamara Pearlena McCaffery 6 36.00 50.00 0.51(O)
2 Frank Thorn Mick Gaffney 3/4 3/4 40.57 56.35 1.05(O)
3 Kitty McGarry Carmel Keane 7 27.43 38.10 0.38(O)
4 Noel Murphy David Synnott 3/4 3/4 40.57 56.35 1.05(O)
5 Tom Mulcahy Kitty Mulcahy 1 1 46.29 64.29 2.13(O)
6 Carmel King Nora Hopkins 5 37.14 51.58 0.67(O)
7 C McLoughlin Nora Regan 9 25.71 35.71 0.24(O)
8 Shane Smyth Maurice Coleman 2 2 45.71 63.49 1.60(O)
9 M Cusack Edela Smyth 8 26.00 36.11 0.28(O)
Totals 325.42
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 2.00 9-Cusack-Smyth vs 5-Mulcahy-Mulcahy
460 1.00 2.00 3-McGarry-Keane vs 6-King-Hopkins
460 1.00 2.00 7-McLoughlin-Regan vs 8-Smyth-Coleman
430 3.00 0.00 2-Thorn-Gaffney vs 4-Murphy-Synnott
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 1.50 9-Cusack-Smyth vs 5-Mulcahy-Mulcahy
620 0.00 3.00 3-McGarry-Keane vs 6-King-Hopkins
680 3.00 0.00 7-McLoughlin-Regan vs 8-Smyth-Coleman
630 1.50 1.50 2-Thorn-Gaffney vs 4-Murphy-Synnott
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 9-Cusack-Smyth vs 5-Mulcahy-Mulcahy
100 1.50 1.50 3-McGarry-Keane vs 6-King-Hopkins
50 3.00 0.00 7-McLoughlin-Regan vs 8-Smyth-Coleman
100 1.50 1.50 2-Thorn-Gaffney vs 4-Murphy-Synnott
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 9-Cusack-Smyth vs 6-King-Hopkins
140 1.00 2.00 4-Murphy-Synnott vs 7-McLoughlin-Regan
200 3.00 0.00 8-Smyth-Coleman vs 1-McNamara-McCaffery
300 0.00 3.00 3-McGarry-Keane vs 5-Mulcahy-Mulcahy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 9-Cusack-Smyth vs 6-King-Hopkins
680 2.50 0.50 4-Murphy-Synnott vs 7-McLoughlin-Regan
680 2.50 0.50 8-Smyth-Coleman vs 1-McNamara-McCaffery
650 1.00 2.00 3-McGarry-Keane vs 5-Mulcahy-Mulcahy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 9-Cusack-Smyth vs 6-King-Hopkins
430 3.00 0.00 4-Murphy-Synnott vs 7-McLoughlin-Regan
170 1.50 1.50 8-Smyth-Coleman vs 1-McNamara-McCaffery
140 0.00 3.00 3-McGarry-Keane vs 5-Mulcahy-Mulcahy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 9-Cusack-Smyth vs 7-McLoughlin-Regan
130 2.00 1.00 5-Mulcahy-Mulcahy vs 8-Smyth-Coleman
400 0.00 3.00 1-McNamara-McCaffery vs 2-Thorn-Gaffney
600 3.00 0.00 4-Murphy-Synnott vs 6-King-Hopkins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 9-Cusack-Smyth vs 7-McLoughlin-Regan
430 1.50 1.50 5-Mulcahy-Mulcahy vs 8-Smyth-Coleman
430 1.50 1.50 1-McNamara-McCaffery vs 2-Thorn-Gaffney
490 0.00 3.00 4-Murphy-Synnott vs 6-King-Hopkins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 0.50 9-Cusack-Smyth vs 7-McLoughlin-Regan
120 0.00 3.00 5-Mulcahy-Mulcahy vs 8-Smyth-Coleman
170 1.00 2.00 1-McNamara-McCaffery vs 2-Thorn-Gaffney
450 2.50 0.50 4-Murphy-Synnott vs 6-King-Hopkins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 9-Cusack-Smyth vs 8-Smyth-Coleman
130 2.00 1.00 6-King-Hopkins vs 1-McNamara-McCaffery
90 1.00 2.00 2-Thorn-Gaffney vs 3-McGarry-Keane
300 3.00 0.00 5-Mulcahy-Mulcahy vs 7-McLoughlin-Regan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 9-Cusack-Smyth vs 8-Smyth-Coleman
150 1.00 2.00 6-King-Hopkins vs 1-McNamara-McCaffery
400 2.50 0.50 2-Thorn-Gaffney vs 3-McGarry-Keane
400 2.50 0.50 5-Mulcahy-Mulcahy vs 7-McLoughlin-Regan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 9-Cusack-Smyth vs 8-Smyth-Coleman
90 2.00 1.00 6-King-Hopkins vs 1-McNamara-McCaffery
110 1.00 2.00 2-Thorn-Gaffney vs 3-McGarry-Keane
100 3.00 0.00 5-Mulcahy-Mulcahy vs 7-McLoughlin-Regan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 1.50 1-McNamara-McCaffery vs 9-Cusack-Smyth
170 3.00 0.00 7-McLoughlin-Regan vs 2-Thorn-Gaffney
660 0.00 3.00 3-McGarry-Keane vs 4-Murphy-Synnott
630 1.50 1.50 6-King-Hopkins vs 8-Smyth-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-McNamara-McCaffery vs 9-Cusack-Smyth
400 2.00 1.00 7-McLoughlin-Regan vs 2-Thorn-Gaffney
420 1.00 2.00 3-McGarry-Keane vs 4-Murphy-Synnott
460 0.00 3.00 6-King-Hopkins vs 8-Smyth-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-McNamara-McCaffery vs 9-Cusack-Smyth
460 0.00 3.00 7-McLoughlin-Regan vs 2-Thorn-Gaffney
150 2.00 1.00 3-McGarry-Keane vs 4-Murphy-Synnott
430 1.00 2.00 6-King-Hopkins vs 8-Smyth-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Thorn-Gaffney vs 9-Cusack-Smyth
90 3.00 0.00 8-Smyth-Coleman vs 3-McGarry-Keane
100 1.50 1.50 4-Murphy-Synnott vs 5-Mulcahy-Mulcahy
120 0.00 3.00 7-McLoughlin-Regan vs 1-McNamara-McCaffery
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 2-Thorn-Gaffney vs 9-Cusack-Smyth
480 1.50 1.50 8-Smyth-Coleman vs 3-McGarry-Keane
480 1.50 1.50 4-Murphy-Synnott vs 5-Mulcahy-Mulcahy
480 1.50 1.50 7-McLoughlin-Regan vs 1-McNamara-McCaffery
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 1.00 2-Thorn-Gaffney vs 9-Cusack-Smyth
680 2.00 1.00 8-Smyth-Coleman vs 3-McGarry-Keane
680 2.00 1.00 4-Murphy-Synnott vs 5-Mulcahy-Mulcahy
230 0.00 3.00 7-McLoughlin-Regan vs 1-McNamara-McCaffery
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 3-McGarry-Keane vs 9-Cusack-Smyth
600 0.00 3.00 1-McNamara-McCaffery vs 4-Murphy-Synnott
300 2.00 1.00 5-Mulcahy-Mulcahy vs 6-King-Hopkins
200 1.00 2.00 8-Smyth-Coleman vs 2-Thorn-Gaffney
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 0.50 3-McGarry-Keane vs 9-Cusack-Smyth
200 0.00 3.00 1-McNamara-McCaffery vs 4-Murphy-Synnott
620 1.00 2.00 5-Mulcahy-Mulcahy vs 6-King-Hopkins
650 2.50 0.50 8-Smyth-Coleman vs 2-Thorn-Gaffney
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 3-McGarry-Keane vs 9-Cusack-Smyth
120 1.00 2.00 1-McNamara-McCaffery vs 4-Murphy-Synnott
110 2.00 1.00 5-Mulcahy-Mulcahy vs 6-King-Hopkins
430 0.00 3.00 8-Smyth-Coleman vs 2-Thorn-Gaffney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 4-Murphy-Synnott vs 9-Cusack-Smyth
50 1.50 1.50 2-Thorn-Gaffney vs 5-Mulcahy-Mulcahy
400 3.00 0.00 6-King-Hopkins vs 7-McLoughlin-Regan
50 1.50 1.50 1-McNamara-McCaffery vs 3-McGarry-Keane
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Murphy-Synnott vs 9-Cusack-Smyth
100 2.50 0.50 2-Thorn-Gaffney vs 5-Mulcahy-Mulcahy
200 0.50 2.50 6-King-Hopkins vs 7-McLoughlin-Regan
100 2.50 0.50 1-McNamara-McCaffery vs 3-McGarry-Keane
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Murphy-Synnott vs 9-Cusack-Smyth
110 0.00 3.00 2-Thorn-Gaffney vs 5-Mulcahy-Mulcahy
50 2.00 1.00 6-King-Hopkins vs 7-McLoughlin-Regan
100 3.00 0.00 1-McNamara-McCaffery vs 3-McGarry-Keane
----------------------------------------------------------------------
=