Camrose Final Results 2007
2nd Weekend - March 2007; Aberdeen
| NI | Sco | Eng | ROI | Wal | Hol | 1st wk /end | Tot | Place | |
| Holders | 25 | 23 | 24 | 15 | 17 | 95 | 199 | 1 | |
| England | 23 | 15 | 23 | 18 | 6 | 86 | 171 | 2 | |
| Wales | 21 | 15 | 12 | 24 | 13 | 70 | 155 | 3 | |
| Scotland | 25 | 15 | 13 | 15 | 7 | 56 | 131 | 4 | |
| ROI | 18 | 17 | 7 | 6 | 15 | 64 | 127 | 5 | |
| NI | 5 | 7 | 12 | 9 | 4 | 72 | 109 | 6 |
1st Weekend - January 2007; Oxford
| Team | Hol | Eng | NI | Wal | ROI | Sco | TOT | |
| 1 | The Holders | 14 | 20 | 19 | 17 | 25 | 95 | |
| 2 | England | 12 | 15 | 18 | 21 | 20 | 86 | |
| 3 | N Ireland | 10 | 15 | 9 | 25 | 13 | 72 | |
| 4 | Wales | 11 | 12 | 21 | 11 | 15 | 70 | |
| 5 | Rep of Ireland | 13 | 9 | 4 | 19 | 19 | 64 | |
| 6 | Scotland | 3 | 10 | 17 | 15 | 11 | 56 |
In the match between the Holders and England, both sides were fined 2 VPs for slow play, hence the unusual 14-12 score.
