Bankers 2006
Congress Teams
sponsored by John Givens & Associates
| Place | Names | Points | ||
| 1 | Ciaran Coyne, Karel De Raeymaker, Cynthia Heffron, Lucy Phelan | 188 | ||
| 2 | Pauline Maguire, Mary Trench, Jim McAndrew, Ray Fitzgerald | 175 | ||
| 3 | John Comyn, Seamus Dowling, Tomas Roche, Mary Roche | 172 | ||
| 4 | Tomas McCormac Jamie Martin Sarah Gilmartin | 170 | ||
| 4 | Marcin Rudzinski, Wojciech Gorczyca, Maciej Katek, Grzegorz Wolowiec | 170 | ||
| 6 | Micheal O’Briain, Padraig O’Briain, Eamonn Galligan, Jim Mullally | 167 | ||
| Second Session | Terry Walsh, Brid Kemple, Jill Kulchycky, Emer Joyce | 164 | ||
| 8 | Norbert Van Woerkom, Remco van der Heijden, Lennart de Vos, Hans Klarenbeek | 160 | ||
| Area Master | Ailbhe Mealy, Elaine O’Kelly, Brenda Moran, Pat Delaney | 160 | ||
| 10 | Des Scannell, Michael McAuliffe, James Heneghan, Walter McLachlan | 157 | ||
| 11 | Gerry Lawlor, Maura Grehan, Michael O’Brien, Eileen O’Donovan | 150 | ||
| 12 | Breda Synnott, Martin Brady, Ann Dwyer, Denis Lynch | 149 | ||
| 13 | Maria Whelan, Kitty O’Shea, Angela Ibrahim, Lillian O’Carroll | 146 | ||
| 14 | Paddy Carr, Rita Macnamara, Gerry Kelly, Grainne Dunne | 144 | ||
| 15 | Matt Haag, Darren Evetts, Colin Dean, Mike Summersmith | 143 | ||
| 16 | John Kelly, Mary Lindopp, Ita Fahy, Noel Minogue | 138 | ||
| 17 | Paul Hanratty, Ann Hanratty, Ursula Devine, Liam Maher | 137 | ||
| 18 | Noreen Pender, Gilda Pender, Petra O’Neill, Grace Finnegan | 136 | ||
| 19 | Deirdre Reid, Philena Dowd, Frances Kelly, Christy Tierney | 131 | ||
| 20 | Dermot Ryder, Phil Ryder, Maura Byrne, Michael O’Loughlin | 128 | ||
| 20 | John Royds, Dolores Gilliland, Brendan Martin, Rita O’Neill | 128 | ||
| 22 | Carmel Higgins, Rose O’Farrell, Frances Daly, Ann Murphy | 126 | ||
| 23 | Roisin Troy, Ann More-O’Farrell, Phyllis Morrissey, Paddy Morrissey | 121 | ||
| 24 | Sean Treanor, Alfie Sexton, Tom Lawlor, Ken Walsh | 111 | ||
Intermediate Teams
sponsored by Bank of Ireland
| Place | Names | Points | ||
| 1 | Mary Hamilton, Mary Walsh, Adrian Meagher, Neil English | 237 | ||
| 2 | Bridget Sherman, Michael Crawley, Peter Byrne, Brendan Byrne | 237 | ||
| 3 | Billy Eccles, Bobby Dobroikov, Barbara Walsh, Sheila Horkan | 236 | ||
| 4 | Peter Stewart, Harriet Sexton, Hugh Cormack, Ann Murray | 212 | ||
| Second Session | Betty Murphy, Carol Hawkins, Eddie Moore, Damhnait Harvey | 203 | ||
| 6 | Geoff Simpson, Linda Simpson, Conor Cagney, Freda McKittrick | 203 | ||
| 7 | Beryl Lynch, Marjorie Devitt, Eileen Murtagh, Brid Murphy | 194 | ||
| 8 | Doug Mobbs, Dan Cardnell, Antony Edwards, Jon Lillycrop | 182 | ||
| 9 | John Riley, Eve Fogarty, Jackie McBride, Joe Ruddy | 173 | ||
| 10 | Seamus Flood, Gilford Souza, Ann Morahan, Justin Morahan | 172 | ||
| 11 | Imelda Desmond, Ann Boyd, Martha Rosney, Patricia Healy | 169 | ||
| 11 | Betty Cody, Kevin Simmons, Patricia Quigley, Ann Walshe | 169 | ||
| 13 | Carmel Amstrong, Rita Delaney, Marina Donlan, Amy Davy | 162 | ||
| 14 | Maireaid Ni Oistin, Catherine Leehane John Cantwell Rona Booth | 159 | ||
Congress Pairs
sponsored by Irish Bank Officials Association
| Place | Names | Total | % | Tops |
| 1 | Micheal O’Briain Padraig O’Briain | 1258.2 | 64.7 | 7.9 |
| 2 | Grzegorz Wolowiec Maciej Katek | 1160.9 | 59.7 | 5.3 |
| 3 | Ray Fitzgerald Jim McAndrew | 108.3 | 55.7 | 3.1 |
| 4 | Des Scannell Michael Fitzgibbon | 1083.0 | 55.7 | 3.1 |
| 5 | John Comyn Jill Kulchycky | 1077.3 | 55.4 | 2.9 |
| 6 | Ursula Devine Sandra Newell | 1072.5 | 55.1 | 2.8 |
| 2'nd Session | Paddy Carr Michael O’Brien | 1060.6 | 54.6 | 2.5 |
| 1st Session | Sean O’Lubaigh Mary Finn | 1048.8 | 54.0 | 2.1 |
| Area Master | Dolores Gilliland John Royds | 1046.1 | 53.8 | 2.1 |
| 10 | Aoife MacHale Patricia Kelly | 1041.2 | 53.5 | 1.9 |
| 11 | Norbert von Woerkom Remco van der Heijden | 1040.3 | 53.5 | 1.9 |
| 12 | Eamonn GalliganMatt Haag | 1032.2 | 53.1 | 1.7 |
| 13 | Colm O’Driscoll Willem Mevius | 1018.7 | 52.4 | 1.3 |
| 14 | Gerry Kelly Grainne Dunne | 998.8 | 51.4 | 0.8 |
| 15 | Tomas Roche Seamus Dowling | 997.8 | 50.3 | 0.2 |
| 16 | Ciaran Coyne Cearbhaill O’Daly | 972.2 | 50.0 | 0.0 |
| 17 | Christy Tierney Patsy Gibney | 971.9 | 50.0 | 0.0 |
| 18 | Gerry Lawlor Maura Grehan | 968.2 | 49.8 | -0.1 |
| 19 | Michael Smyth Wojciech Gorczyca | 965.5 | 49.7 | -0.2 |
| 20 | Jim Mullally Mike Summersmith | 963.8 | 49.6 | -0.2 |
| 21 | Bill Fogarty Alice Cowell | 962.3 | 49.5 | -0.3 |
| 22 | Darren Evetts Colin Dean | 957.5 | 49.3 | -0.4 |
| 23 | Martin Brady Alfie Sexton | 947.5 | 48.8 | -0.7 |
| 24 | Ruth O’Dea Tony Dooley | 945.3 | 48.6 | -0.8 |
| 25 | Eileen Meehan Doreen Doyle | 944.6 | 48.6 | -0.8 |
| 26 | Hans Klarenbeek Lennart de Vos | 942.5 | 48.5 | -0.8 |
| 27 | Sean Treanor John McNally | 933.3 | 48.0 | -1.1 |
| 28 | John Kelly Noel Minogue | 929.7 | 47.8 | -1.2 |
| 29 | Brid Kemple Terry Walsh | 926.0 | 47.6 | -1.3 |
| 30 | Jean Newell Nuala Lynch | 910.7 | 46.9 | -1.7 |
| 31 | Dave Mulhall Mary Lindopp | 889.9 | 45.8 | -2.3 |
| 32 | Michael Keeshan Mary Clews | 886.6 | 45.6 | -2.4 |
| 33 | Eileen O’Donovan Joe Walsh | 884.5 | 45.5 | -2.4 |
| 34 | Roisin Troy Ann More-O’Farrell | 858.8 | 44.2 | -3.1 |
| 35 | Maureen Kileavy Kathleen O Connor | 850.2 | 43.7 | -3.4 |
| 36 | Esther Stewart Frances Kelly | 786.4 | 40.4 | -5.2 |
| 37 | Charlie Higgins Tom Brady | 783.6 | 40.3 | -5.2 |
| 38 | Cynthia Heffron Marcin Rudzinski | 777.8 | 40.0 | -5.4 |
Intermediate Pairs
sponsored by Irish Bankers Club
| Place | Names | % |
| 1 | Billy Ronan Kay Cormican | 59.57 |
| 2 | Jaime Martin Harriet Sexton | 58.94 |
| 3 | Peter Caplan Jim Nolan | 58.03 |
| 2nd Session | Conor Cagney Milosz Brozk | 56.46 |
| 5 | Geoff Simpson Linda Simpson | 55.71 |
| 6 | John Lillycrop Dan Cardnell | 55.41 |
| 7 | Mary Brown Liz Carroll | 55.08 |
| 1st Session | Ann Byrne Beryl Lynch | 53.94 |
| Best A2 | Phil Geogeghan Frances Newcomen | 52.88 |
| 10 | Ann Davey Marian Donlan | 52.51 |
| 11 | Carmel Armstrong Rita Delaney | 51.83 |
| 12 | Eddie Moore Jack Dowling | 51.44 |
| 13 | Betty Murphy Carol Hawkins | 50.18 |
| 14 | Billy Eccles Bobby Dobroikov | 50.09 |
| 15 | Peter Byrne Brendan Byrne | 49.58 |
| 16 | Rose Nugent Sheila Spillane | 49.15 |
| 17 | Marie Dunphy Kay Goldworthy | 48.12 |
| 18 | Moya Collins Rose Burke | 47.21 |
| 19 | Antony Edwards Doug Mobbs | 46.73 |
| 20 | Bridget Lavery Ann Fitzgibbon | 45.57 |
| 21 | Michael Crowley Bridget Sheerman | 45.24 |
| 22 | Margaret McConville Ann O'Kane | 44.88 |
| 23 | Michael McGuinness David Ferguson | 43.57 |
| 24 | Aileen Lane Brid Pender | 42.62 |
| 25 | Ann Murray Hugh Cormack | 42.25 |
| 26 | Martha Rosney Phidias Stylianou | 42.22 |
| 27 | Barbara Walsh Sheila Horkan | 41.43 |
Mixed Pairs
sponsored by Carr Communications
| Place | Names | % |
| 1 | Brendan Sheridan Helen Sheridan | 63.49 |
| 2 | Seamus Costello Maureen Walsh | 63.48 |
| 3 | Joe Walsh Aoife MacHale | 61.43 |
| 4 | Micheal O'Briain Noreen Pender | 61.38 |
| 5 | Terry Walsh , Jill Kulchyccky | 59.31 |
| 6 | Liam Maher Ita Fahy | 58.88 |
| 7 | Pauline Maguire Jim McAndrew | 58.68 |
| Best Area Master | Matt Haag Maria Whelan | 58.41 |
| 9 | Cynthia Heffron Ciaran Coyne | 56.88 |
| 10 | Marie Slattery Brendan Curran | 56.65 |
| 11 | Ailbhe Mealy Joe Moran | 56.41 |
| 12 | Ann Dwyer Denis Lynch | 54.38 |
| Best Intermediate | Sarah Gilmartin Jaime Martin | 53.07 |
| 14 | Fionnuala McInerney Ronan MacMaugh | 52.96 |
| 15 | Rose O'Farrell Brian O'Farrell | 52.51 |
| 16 | Tomas Roche Mary Roche | 52.43 |
| 17 | Ann Keating Dave Berber | 51.54 |
| 18 | John Royds Dolores Gilliland | 51.51 |
| 19 | Brian Cleary Ann Cleary | 51.31 |
| 20 | Eamonn Galligan Breda Synnott | 51.15 |
| 21 | Ursula Devine Paul Hanratty | 51.13 |
| 22 | Patricia Kelly Walter MacLachlan | 50.8 |
| 23 | Martin Brady Ruth O'Dea | 50.49 |
| 24 | Betty Murphy John Kelly | 49.66 |
| 25 | Helen Holman Henry Barron | 49.62 |
| 26 | Patricia Blaney Donal Dunne | 49.54 |
| 27 | Maura Grehan Gerry Lawlor | 49.38 |
| 28 | Bobby Dobroikov Barbara Walsh | 48.38 |
| 29 | Carol Ann Cummins John Noonan | 48.33 |
| 30 | Stan Coggin Ann Fitzgibbon | 48.28 |
| 30 | Noel Minogue Mary Lindopp | 48.28 |
| 32 | Michael Smyth Delphine Moran | 48.19 |
| 33 | Sean Treanor Helen Carroll | 47.85 |
| 34 | Frances Kelly Dave Mulhall | 47.39 |
| 35 | Michael O'Brien Eileen O'Donovan | 46.37 |
| 36 | Paula Tolan Dan Cardnell | 46.19 |
| 37 | Billy Eccles Sheila Horkan | 46.15 |
| 38 | Geoff Simpson Linda Simpson | 45.72 |
| 39 | Sean Hayes Breda Scanlon | 45.71 |
| 40 | Brendan Martin Rita O'Neill | 45.68 |
| 41 | Des Scannell Ann Murphy | 44.85 |
| 42 | Cathal Louth Margaret Walsh | 44.73 |
| 43 | Hugh Cormack Ann Murray | 44.71 |
| 44 | Gerry Kelly Grainne Dunne | 44.7 |
| 45 | Harriet Sexton Tony Dooley | 43.09 |
| 46 | Conor Cagney Freda McKittrick | 42.76 |
| 47 | Rose Burke Jonny Keenan | 41.98 |
| 48 | Jon Lillycrop Carol Hawkins | 41.1 |
| 49 | Sheila Flanagan Antony Edwards | 39.86 |
| 50 | Marcin Rudzinski Kitty O'Shea | 38.24 |
| 51 | Peter Caplan Maureen Killeavy | 36.42 |
Ladies Pairs
sponsored by Gerry Kelly
| Place | Names | Total | % | Tops |
| 1 | Ann Berrill Teresa Mulroy | 535.5 | 65.7 | 3.8 |
| 2 | M Lindopp, A Onishuk | 482.6 | 59.2 | 2.2 |
| 3 | Heidi Lillis,Aoife McHale | 464 | 56.9 | 1.6 |
| 4 | Rita McNamara Clare Pippet | 463.8 | 56.9 | 1.6 |
| 5 | Cynthia Heffron Lucy Phelan | 463.4 | 56.7 | 1.6 |
| 6 | Ann O'Sullivan Breda Scanlon | 462.1 | 55.6 | 1.6 |
| 7 | Carmel Higgins Rose O'Farrell | 458.8 | 56.3 | 1.5 |
| Best Intermediate | Ann Murray Mary Morrissey | 453.2 | 55.5 | 1.3 |
| 9 | Frances Kelly Mary Kelly Rogers | 452.5 | 55.5 | 1.3 |
| 10 | Maria Whelan Kitty O'Shea | 450.5 | 55.5 | 1.3 |
| 11 | Patricia Wills Mona Moran | 448.5 | 54.9 | 1.2 |
| 12 | Kathleen Meade, Stephamie O'Connor | 445.8 | 54.7 | 1.1 |
| 13 | Jill Kulchtcky Mary Finn | 438.4 | 53.7 | 0.9 |
| 14 | Damhnait Harvey Betty Lawlor | 428.3 | 52.5 | 0.6 |
| 15 | A Hanratty, S Newell | 426.4 | 52.2 | 0.5 |
| 16 | Deirdre Reid Philena Dowd. | 422.5 | 51.7 | 0.4 |
| 17 | Ann Dwyer Maura Grehan. | 422.2 | 51.7 | 0.4 |
| 18 | Harriet Sexton ,Eileen O'Donovan. | 412.2 | 50.5 | 0.1 |
| 19 | Angela Lenihan Paula Tolan | 409.5 | 50.2 | 0.1 |
| 20 | Esther Stewart Mary Keating | 407.2 | 49.9 | 0.0 |
| 21 | Barbara Walsh Sheila Horkan. | 403.6 | 49.5 | -0.1 |
| 22 | Mary O'Toole Jane Smith | 393.2 | 48.2 | -0.4 |
| 23 | Anne Byrne Maura Butler | 392.1 | 48.0 | -0.5 |
| 24 | Pauline Maguire Mary Trench | 389.3 | 47.7 | -0.6 |
| 25 | Grainne Dunne Marie Slattery | 388.5 | 47.5 | -0.6 |
| 26 | Bettina Steffanini Maureen Killeavy | 384.5 | 47.1 | -0.7 |
| 27 | Ursu;a Devine Ita Fahy | 383.5 | 46.9 | -0.7 |
| Best Inter B | Linda Simpson Jackie MacBride. | 382.5 | 46.9 | -0.7 |
| 29 | Betty Murphy Pat Blaney | 377.8 | 46.3 | -0.9 |
| 30 | Nairead Ní Oistin Catherine Leehane | 376.8 | 46.2 | -0.9 |
| 31 | Ann Moylan Cleary Adrienne Shadbolt | 354.9 | 43.5 | -1.6 |
| 32 | Jackie Ryan Geraldine Reidy | 351.4 | 43.0 | -1.7 |
| 33 | Ruth O'Dea Ann Keating | 346.8 | 42.5 | -1.8 |
| 34 | Patricia Quigley Anne Duffy | 318.6 | 39.1 | -2.6 |
| 35 | Carmel Armstrong Rita Delaney | 313.8 | 38.5 | -2.8 |
| 36 | Betty Cody Evelyn Blennerhasse | 310.2 | 38.0 | -2.9 |
| 37 | Creda Fitzgibbon & Elsa Ranalow | 288.1 | 35.3 | -3.5 |
Gents Pairs
sponsored by Caterplus
| Place | Names | Total | % |
| 1 | Donal Dunne Joe Walsh | 250 | 57.87 |
| 2 | Michael McLoughlin Sean O'Lubaigh | 250 | 57.87 |
| 3 | Noel Minogue Justin Mulhall | 247 | 57.18 |
| 4 | Jim Mullally Matt Haag | 246 | 56.94 |
| 5 | Gerry Kelly Brendan Curran | 244 | 56.48 |
| 6 | Fergal Boland Micheal O'Briain | 243 | 56.25 |
| 7 | Gerry McKenna Dermot O'Brien | 240 | 55.56 |
| 8 | Liam Maher Christy Tierney | 235 | 54.4 |
| 9 | Des Scannell Michael Fitzgibbon | 234 | 54.17 |
| 10 | Ronan McMaugh Marcin Rudzinski | 224 | 51.85 |
| 11 | Conor Cagney Milosz Brozk | 220 | 50.93 |
| 12 | Sean Treanor John Kelly | 219 | 50.69 |
| 13 | Martin Brady Alfie Sexton | 202 | 46.76 |
| 14 | Colm O'Driscoll Michael O'Brien | 200 | 46.30 |
| 15 | Gerry Lawlor Dave Berber | 197 | 45.6 |
| 16 | Mike Gold, Wojciech Gorczyca | 187 | 43.29 |
| 17 | Ciaran Coyne Cearbhaill O'Daly | 184 | 42.59 |
| 18 | Bobby Dobroikov, Billy Eccles | 182 | 42.13 |
| 19 | Denis Lynch Geoff Simpson | 159 | 36.81 |
| 20 | Paul Hanratty Norbert Van Woerkom | 157 | 36.34 |
Open Grand Prix
| sponsored by Irish Ferries | ||||
| Winner | Micheal O’Briain | 113 | ||
Intermediate Grand Prix
| sponsored by Irish Ferries | ||||
| Winner | Harriet Sexton | 48 | ||
