Results
of Bankers Congress
Bankers Web Site
Results Bankers Congress 11
Results Bankers Congress 06
Results Bankers Congress 05
Results Bankers Congress 04 RR
2223334444
| Congress results 2007 |
Monday, March 19th
Congress Teams
sponsored by Irish Ferries
| Place | Names | Points | ||
| 1 | . Michael O'Briain, Padraig O'Briain, Willem Mevius, Eamonn Galligan | 180 | ||
| 2 | Peter Clifford, Anna Onishuk, Michael McDonagh, Karel DeRaeymaeker |
175 | ||
| 2 | Liam Maher, Ita Fahy, Noel Minogue, Mary Lindopp | 175 | ||
| 4 | Grzegorz Wolowiec, Maciek Katek, Jim Doyle, Jim Sexton | 164 | ||
| 4 | . Anne Dwyer, Dennis Lynch, Stephen Fischer, Marianne Bookallil | 164 | ||
| Second Session | Doreen McInerney, Noel Conlon, Frank Kelly, Brenda Kelly | 163 | ||
| 7 | Grainne Dunne, Patricia Kelly, Joe Walsh, Donal Dunne | 159 | ||
| 8 | Geoff Simpson, Milosz Brozek, Brian Cleary, Ann Moylan | 156 | ||
| 9 | Dave Mulhall, Frances Kelly, Cathy Bearpark, Steve Bearpark | 153 | ||
| 10 | Teresa Rigney, Helen Carroll, Jill Kulchyky, LizAnn Doyle | 152 | ||
| 11 | Mary Trench, Valerie Hand, Noreen Pender, Gilda Pender | 150 | ||
| 11 | Anne O'Rourke, Anne O'Connell, Valerie Burke-Moran, Kathleen Vaughan |
150 | ||
| 13 | Tony O'Neill, Petra O'Neill, Pat McMahon, Pat Ryan | 147 | ||
| 14 | Helen Holman, Henry Baron, Gerry Murtagh, Brian O'Farell | 142 | ||
| 14 | . David Redmond, Liam Gaynor, Nuala Lynch, Maureen Meade | 142 | ||
| 16 | Jim McAndrew, Ray Fitzgerald, Laur Sheeran, John McNally | 140 | ||
| 17 | Lilly McCrory, Mary Dillon, Carol McCarthy, Wojcech Gorczyca | 135 | ||
| 18 | Martin Brady, Breda Synott, Michael Smyth, Ruth O'Dea | 122 | ||
| 19 | Gerry Lawlor, Maura Grehan, Michael O'Brien, Eileen O'Donovan | 117 | ||
| 20 | . Maura Dowling, Ann Fitzmaurice, Marie Whelan, Kitty O'Shea | 94 | ||
Sunday, March 19th
Intermediate Teams
sponsored by I.B.O.A.
| Place | Names | Points | ||
| 1 | Pat Duff, Tom Young, Brendan Byrne, Peter Byrne | 177 | ||
| 2 | Betty Murphy, Sile Howard, Carol Hawkins, Eddie Moore | 176 | ||
| 3 | Mary Hamilton, Adrian Meagher, Carmel Armstrong, Rita Delaney | 175 | ||
| Second Session | Dolores Fay, Christine Watters, Phyllis Ryan, Pauline O'Murchu | 173 | ||
| 5 | Michael O'Malley, Fionnuala Gill, Michael Morrissey, Mary Morrissey | 171 | ||
| 6 | Barbara Walsh, Jim Nolan, Sheila Horkan, Billy Eccles | 168 | ||
| 6 | Liam Culligan, Pat O'Halloran, Maurice O'Leary, Pat Wade | 168 | ||
| 8 | . Billy Ronan, Pat Cassidy, Kay Cormican, Phil Geoghan | 167 | ||
| 9 | Bernadette Rowntree, Fidelma Martin, GayMcGettigan, Jim McNamara |
165 | ||
| 10 | Peter Stewart, Harriet Sexton-Morel, Conory Cagney, Freda McKittrick |
156 | ||
| 11 | . Mary O'Toole, Roisin DeLong, Martin Hogan, Rosemary Byrne | 138 | ||
| 11 | . Roisin Sheridan, Kay McDonald, Madeleine Fallon, Ann Hooper | 138 | ||
Sunday, March 18th
Congress Pairs
sponsored by Bank Of Ireland
| Place | Names | Total | % |
| 1 | Micheal O’Briain Padraig O’Briain | 1283 | 58.75 |
| 2 | Brendan & Mary Toale | 1254 | 57.42 |
| 3 | Anna Onishuk & Karel DeRaeymaeker | 1242 | 56.87 |
| 4 | Grzegorz Wolowiec & Maciek Katek | 1235 | 56.55 |
| 5 | Cian Holland & Ger Cummins | 1222 | 55.95 |
| 1st Session | Tomas Roche & Seamus Dowling | 1213 | 55.54 |
| 7 | Brid Kemple & Terry Walsh | 1204 | 55.13 |
| 2'nd Session | Carol McCarthy & Mary Dillon | 1195 | 54.72 |
| 9 | Sandra Newell & Ursula Devine | 1188 | 54.4 |
| 10 | Liam Maher & Dave Mulhall | 1183 | 54.17 |
| Area Master | Deirdre Reid & Philena Dowd | 1176 | 53.85 |
| 12 | Brian Cleary & Ann Moylan | 1164 | 53.3 |
| 13 | Joe Walsh & Jimmy Smyth | 1153 | 52.79 |
| 13 | Brendan Sheridan & Peter Howard | 1153 | 52.79 |
| 15 | Rita McNamara & Stachia Hagan | 1149 | 52.61 |
| 16 | Ann Dwyer & Denis Lynch | 1144 | 52.38 |
| 17 | Noel Minogue & Christie Tierney | 1126 | 51.56 |
| 18 | Mary Finn & Sean O'Lubaigh | 1109 | 50.78 |
| 19 | Ruth O'Dea & Michael Smyth | 1107 | 50.69 |
| 20 | Brendan Martin & Rita O'Neill | 1106 | 50.64 |
| 21 | Maura Grehan & Gerry Lawlor | 1096 | 50.18 |
| 22 | Jim Mullally & Martin Brady | 1091 | 49.95 |
| 23 | Steve & Cathy Bearpark | 1088 | 49.82 |
| 24 | Jim McAndrew & Ray Fitzgerald | 1082 | 49.54 |
| 25 | Paul Hanratty & Grainne Dunne | 1080 | 49.45 |
| 26 | John Kelly & Mary Lindopp | 1066 | 48.81 |
| 27 | Sean Treanor & Frances Kelly | 1065 | 48.76 |
| 28 | Noreen & Gilda Pender | 1056 | 48.35 |
| 29 | Ann Fitzgibbon & Stan Coggins | 1055 | 48.31 |
| 30 | Roisin Troy & Anne Moore O'Farrell | 1039 | 47.57 |
| 31 | Anne Keating & Brendan Curran | 1036 | 47.44 |
| 32 | Geoff Simpson & Brian Sharkey | 1035 | 47.39 |
| 33 | Joe Coyne & Laur Sheeran | 1034 | 47.34 |
| 34 | Stephen Fisher & Marianne Bookallil | 1008 | 46.15 |
| 35 | Maura Dowling & Michelle Murray | 987 | 45.19 |
| 36 | Paula Tolan & E.V Counihan | 986 | 45.15 |
| 37 | Jill Kulchycky & Lizann Doyle | 981 | 44.92 |
| 38 | Maureen Killeavy & Kay O'Connor | 977 | 44.73 |
| 39 | Jim Summerfield & Vincent McMahon | 975 | 44.64 |
| 40 | Neil & Barbara Burke | 968 | 44.32 |
| 41 | Eileen O'Donovan & Norbert Van-Woerkom | 966 | 44.23 |
| 342 | Lily McRory & Doreen McInerney | 942 | 43.13 |
| 43 | Patsy Gibney & Gerry Murtagh | 932 | 42.67 |
| 44 | Ester Stewart & Eileen Meaghan | 925 | 42.35 |
Sunday, March 18th
Intermediate Pairs
sponsored by Irish Bankers Club
| Place | Names | % |
| 1 | Peter Stewart Harriet Sexton-Morel | 60.0 |
| 2 | Billy Ronan Kay Comican | 58.3 |
| 3 | Kay Goldsworthy Marie Dunphy | 56.9 |
| 4 | Betty Murphy Sheila Howard | 56.8 |
| 5 | Pat Duff PhilGeoghan | 55.9 |
| 1st Session | John Reilly Jackie McBridge | 54.8 |
| 2nd Session | Peter Byrne Brendan Byrne | 54.3 |
| 8 | Seamus Flood Gillford D'Souza | 53.9 |
| 9 | Michael O Malley, Fionnual Gill | 52.88 |
| 10 | Barbara Walsh Sheila Horkan | 53.3 |
| 11 | Kay Russell Bettina Stefanini | 51.6 |
| 12 | Ann Duffy Patricia Quigley | 49.8 |
| 13 | Peter Rooney, Anne Clerkin | 49.7 |
| 14 | Beryl Lynch, Rita Delaney | 49.1 |
| 15 | Patricia Evers Bridgid Lavery | 47.9 |
| 16 | Geraldine Reedy, Mary Ryan | 47.6 |
| 17 | Sheila Spillane, Rosemary Nugent | 47.5 |
| 18 | Mae Callan, Rita Duffy | 47.5 |
| 19 | Billy Eccles Jim Nolan | 47.3 |
| 20 | Betty Coady, Kevin Summons Walsh | 46.3 |
| 21 | Aileen Kane,Marie Noell Wilson | 45.1 |
| 22 | Beatrix O Connor Phil Stylianou | 44.6 |
| 23 | Carol Hawkins Eddie Moore | 42.4 |
| 24 | John Cantwell & Mairead Ni Oistin | 41.8 |
| 25 | Sean & Anne Devitt | 31.5 |
Thursday, March 15th
Mixed Pairs
sponsored by MacGeehin Toale Nagle
Solicitors
| Place | Names | % |
| 1 | Marie Whelan & Jim Mullally | 64.77 |
| 2 | Liam Maher & Ita Fahy | 62.77 |
| 3 | Anna Onishuk & Karel De Raeymaeker | 62.46 |
| 4 | Pauline Maguire & Jim McAndrew | 61.54 |
| 5 | E.V. Counihan & Paul O'Reilly | 60.38 |
| 6 | Noel Minogue & Ruth Giddings | 59.92 |
| Best Area Master | Bill Fogarty & Alice Carroll | 58.92 |
| 8 | Dermot O'Brien & Paula Tolan | 57.92 |
| 9 | Tomas & Mary Roche | 55.92 |
| 9 | Terry Walsh & Brid Kemple | 55.92 |
| 11 | Eileen O'Donovan & Michael O'Brien | 55.31 |
| 12 | Stephen & Cathy Bearpark | 54.92 |
| 13 | Michael McLoughlin & Heidi Lillis | 54.23 |
| 14 | Joe Coyne & Maureen Walsh | 53.38 |
| 15 | Tony Dooley & Ruth O'Dea | 52.46 |
| 15 | Padraig O'Briain & Gilda Pender | 52.46 |
| 17 | Michael Smyth & Helen Carroll | 52.15 |
| 18 | Maura Grehan & Gerry Lawlor | 51.85 |
| 19 | Helen & Brendan Sheridan | 51.69 |
| 20 | Noreen Pender & Joe Walsh | 51.62 |
| 21 | Helen Holman & Henry Baron | 51.38 |
| 22 | Frances Kelly & Alfie Sexton | 51.08 |
| 23 | Kay & Kieran McGarry | 50.54 |
| 24 | Dave Mulhall & Mary Lindopp | 50.23 |
| 25 | Petra & Tony O'Neill | 50.15 |
| 26 | Sean O'Lubaigh & Mary Finn | 50.08 |
| 27 | Martin Brady & Grainne Dunne | 49.38 |
| 28 | Jimmy Muldoon & Mary Guinan | 48.69 |
| 29 | Hugh Cormac & Ester Stewart | 48.23 |
| 30 | John Noonan & Carol Ann Cummins | 47.62 |
| 30 | Brendan & Mary Toale | 47.46 |
| Best Intermediate | Breda Scanlon & Sean Hayes | 48.19 |
| 33 | Dolores Gilliland & John Royds | 47.23 |
| 34 | Cynthia Heffron & Ciaran Coyne | 47.15 |
| 35 | Ann Dwyer & Denis Lynch | 47.08 |
| 36 | Harriet Sexton-Morel & Peter Stewart | 46.62 |
| 36 | Maura & Seamus Dowling | 46.62 |
| 38 | Christy Tierney & Deirdre Reid | 46.38 |
| 39 | Patricia Kelly & Walter MacLachlann | 46.31 |
| 40 | Neil & Barbara Burke | 45.92 |
| 41 | Paul Hanratty & Ursula Devine | 45.85 |
| 41 | Brendan Curran & Sheila Horkan | 45.85 |
| 43 | Jack Dowling & Betty Murphy | 45.77 |
| 44 | Aine & Larry Ryan | 44.46 |
| 45 | John Comyn & Jill Kulchycky | 44.38 |
| 46 | John Reilly & Jackie McBride | 43.85 |
| 47 | Geoff Simpson & Roisin Troy | 43.77 |
| 48 | Brian Cleary & Ann Moylan | 42.77 |
| 49 | Sean & Anne Devitt | 41.08 |
| 50 | Donal Dunne & Norma Madden | 38.38 |
| 51 | Jim Nolan & Carmel Armstrong | 34.46 |
| 52 | John Cantwell & Mairead Ni Oistin | 34.00 |
Tuesday, March 13th
Ladies Pairs
sponsored by Dave Berber
| Place | Names | % |
| 1 | Ruth ODea & Mary Toale | 62.82 |
| 2 | Nuala Lynch & Maureen Meade | 60.00 |
| 3 | Heidi Lillis,Aoife McHale | 59.23 |
| 4 | Grainne Dunne & Helen Carroll | 57.22 |
| 5 | Ann Butler & Mary Guinan | 56.11 |
| 6 | Anne Berrill & Teresa Mulroy | 55.83 |
| 7 | Maura Grehan & Anne Keating | 55.38 |
| 8 | Sheila Howard & Pat Blaney | 55.26 |
| 9 | Brid Kemple & Cathy Bearpark | 54.49 |
| 9 | Patricia Wills & Maureen Kelly | 54.49 |
| 11 | Eileen Meeghan & Anne Reville | 52.56 |
| 12 | Ann ORourke & Ann OConnell | 51.67 |
| 13 | Beryl Lynch & Kathleen OConnor | 51.11 |
| 14 | Anna Onishuk & Mary Lindopp | 51.03 |
| 15 | Maria Whelan & Kitty OShea | 50.97 |
| 16 | Frances Kelly & Mary Kelly-Rogers | 50.42 |
| 17 | Ita Fahy & Ursula Devine | 50.38 |
| 18 | Maureen Killevey & Bettina Steffanini | 49.72 |
| 19 | Ann Fitzmaurice & Helen Cloone | 49.58 |
| 20 | Valerie Bourke-Moran & Kathleen Vaughan | 49.36 |
| 21 | Lillian OCarroll & Margaret Cahill | 48.89 |
| 22 | Petra ONeill & Pat McMahon | 48.85 |
| 23 | Patricia Evers & Bridget Lavery | 48.21 |
| 24 | Carol Hawkins & Betty Murphy | 47.95 |
| 25 | E.V. Counihan & Paula Tolan | 47.56 |
| 26 | Breda Byrne & Carmel Field | 46.39 |
| 27 | Patricia Quigley & Anne Duffy | 45.64 |
| 28 | Anne Murray & Harriet Sexton Morel | 42.82 |
| 29 | Sheila Horkan & Barbara Walsh | 42.69 |
| 30 | Carmel Armstrong & Rita Delaney | 42.18 |
| 31 | Geraldine Reavey & Jackie Ryan | 39.72 |
| 32 | Cynthia Heffron & Liz Taaffe | 39.58 |
| 33 | Mary Brown & Liz Carroll | 32.31 |
Tuesday, March 13th
Gents Pairs
sponsored by O Donovan Stewart & Co
Chartered Accountants
| Place | Names | Total | % |
| 1 | Dave Mulhall, Justin Mulhall | 148 | 60.91 |
| 2 | Terry Walsh, James Heneghan | 136.13 | 56.02 |
| 3 | Michael Smyth, Alfie Sexton | 136 | 55.97 |
| 4 | Brendan Toale, Tony Dooley | 135 | 55.56 |
| 5 | Liam Maher, Christie Tierney | 134 | 55.14 |
| 6 | Martin Brady, Sean Treanor | 131.08 | 55.09 |
| 7 | Michael O'Briain, Ciaran Coyne | 133.31 | 54.86 |
| 7 | Jim Mullally, Kieran McGarry | 133.31 | 54.86 |
| 9 | Donal Dunne, Joe Walsh | 131.5 | 54.12 |
| 10 | Sean O'Lubaigh, Michael McLoughlin | 129,5 | 53.29 |
| 11 | Paul Hanratty, Seamus Dowling | 126.5 | 52.06 |
| 12 | Dermot O'Brien, Paul O'Reilly | 126 | 51.85 |
| 13 | Michael O'Brien, Colm O'Driscoll | 122.63 | 50.47 |
| 14 | Dave Berber, Gerry Lawlor | 121.5 | 50.00 |
| 15 | Kevin Barry, Fred Barry | 114.5 | 47.12 |
| 16 | Henry Barron, Alex Montwill | 112 | 46.09 |
| 17 | Geoff Simpson, Brian Cleary | 106.5 | 43.83 |
| 18 | Noel Minogue, Billy Eccles | 103.5 | 42.59 |
| 19 | Neil Burke, Jim Egan | 93.94 | 38.65 |
| 20 | Peter Stewart, Bobby Dobroikov | 92 | 37.86 |
| 21 | Dave Whittaker, Mike Bowtell | 82.13 | 33,8 |
Results Bankers Congress 04 RR
2223334444
Rree3456rrttttttttttttttttt67
